
Category:Water Saving Irrigation
Introduction:
The development trend of the field irrigation system is to realize the underground pipeline. The low-pressure pipeline irrigation and water delivery is a new type of farmland water-saving technology. Under the same water source conditions, low-pressure pipeline irrigation is more water-efficient than open channels, saving water resources. It can not only effectively meet the basic water requirements for crop growth, but also increase production and income. The investment is small, and it is easy to manage, etc.永盛彩票The development trend of the field irrigation system is to realize the underground pipeline. The low-pressure pipeline irrigation and water delivery is a new type of farmland water-saving technology. Under the same water source conditions, low-pressure pipeline irrigation is more water-efficient than open channels, saving water resources. It can not only effectively meet the basic water requirements for crop growth, but also increase production and income. The investment is small, and it is easy to manage, etc. . As a buried water pipe, the low-pressure water irrigation PVC-U pipe is a one-time extruded pipe with smooth and flat inner and outer walls. As a low-pressure water pipe, it also has the following performance characteristics:
永盛彩票1. Good mechanical properties, PVC agricultural irrigation pipes have high rigidity, high resistance to external forces, and buried water delivery is not easy to be damaged by external forces.
永盛彩票2. The inner wall of the PVC agricultural irrigation pipe is smooth, with small flow resistance, no rust, no fouling, and is not easy to block.
永盛彩票3. The PVC agricultural irrigation pipe has good corrosion resistance and stable performance. It will not be corroded when transporting the water injected into the fertilizer, but also will not destroy the nutrients in the fertilizer, so as to ensure the production demand of crops.
4. Antioxidants and light stabilizers are added to the formula of PVC agricultural irrigation pipes, so that the pipes have excellent anti-aging properties, long-term sunlight or burial can ensure their performance, and the service life can be as long as 20 to 50 years.
5. The pipe has stable performance and good hygienic performance, does not affect water quality, and will not cause non-toxic and pollution-free crops.
永盛彩票6. The pipe is light in weight, easy to transport, install and use.
Product implementation standard: GB/T13664-2006
永盛彩票Specifications and Dimensions of PVC-U Pipes for Irrigation
Nominal outer diameter | Average outer diameter limit deviation | Wall thickness e | |||||||
Nominal pressure | Nominal pressure | Nominal pressure | Nominal pressure | ||||||
Nominal wall thickness | Deviation | Nominal wall thickness | Deviation | Nominal wall thickness | Deviation | Nominal wall thickness | Deviation | ||
75 | +0.3 0 | - | - | - | - | 1.6 | +0.4 0 | 1.9 | +0.4 0 |
90 | +0.3 0 | - | - | - | - | 1.8 | +0.4 0 | 2.2 | +0.5 0 |
110 | +0.4 0 | - | - | 1.8 | +0.4 0 | 2.2 | +0.4 0 | 2.7 | +0.5 0 |
125 | +0.4 0 | - | - | 2.0 | +0.4 0 | 2.5 | +0.4 0 | 3.1 | +0.6 0 |
140 | +0.5 0 | 2.0 | +0.4 0 | 2.2 | +0.4 0 | 2.8 | +0.5 | 3.5 | +0.6 0 |
160 | +0.5 0 | 2.0 | +0.4 0 | 2.5 | +0.4 0 | 3.2 | +0.5 | 4.0 | +0.6 0 |
180 | +0.6 0 | 2.3 | +0.5 | 2.8 | +0.5 | 3.6 | +0.5 | 4.4 | +0.7 |
200 | +0.6 0 | 2.5 | +0.5 | 3.2 | +0.6 0 | 3.9 | +0.5 | 4.9 | +0.8 |
225 | +0.7 | 2.8 | +0.5 | 3.5 | +0.6 | 4.4 | +0.7 | 5.5 | +0.9 |
250 | +0.8 | 3.1 | +0.6 | 3.9 | +0.6 | 4.9 | +0.8 | 6.2 | +1.0 |
280 | +0.9 | 3.5 | +0.6 | 4.4 | +0.7 | 5.5 | +0.9 | 6.9 | +1.1 |
315 | +1.0 | 4.0 | +0.6 | 4.9 | +0.8 | 6.2 | +1.0 | 7.7 | +1.2 |
Physical and mechanical properties of pipes
Testing items | Performance index | Test results |
Density/(kg/m) | 1350-1550 | 永盛彩票Meet the standard requirements |
Longitudinal retraction rate (%) | ≤ 5% | Qualified |
Tensile yield stress/MPa | ≥ 40 | Qualified |
Hydrostatic test (20 ℃, 4 times nominal pressure, 1h) | 永盛彩票No rupture or leakage | No rupture or leakage |
Drop hammer impact test (0 ℃) | 永盛彩票9/10 for adoption | Pass |
永盛彩票Ring stiffness/(KN/㎡) nominal pressure 0.2 MPa pipe nominal pressure 0.25 MPa pipe nominal pressure 0.32 MPa pipe nominal pressure 0.4 MPa pipe | ≥ 0.5 ≥ 1.0 ≥ 2.0 ≥ 4.0 | Pass |
Flat test (press to 50%) | Do not break | 永盛彩票Do not break |
It is suitable for agricultural sprinkler irrigation, micro-irrigation, channel anti-seepage, low-pressure pipeline transportation, etc.